Quality Education at an Affordable Fee...
Get Wind of The Fact...
Public Notifications & Declaration.
Voices & Experiences
Open Portal
Momentary or partial view.
Celebrating 25 years of Central Academy, Aashiana is a significant milestone that often involves reflecting on achievements, growth, and impact. It's a time to celebrate the school's contributions to education and the community, as well as to honor those who have been part of its journey—students, teachers, staff, and alumni. Events marking such an occasion might include alumni reunions, special assemblies, cultural performances, exhibitions showcasing the school's history, achievements, and future plans, and perhaps even charitable initiatives or community projects to give back. It's a moment to cherish the past, celebrate the present, and envision a promising future for the school.
Dear Students and Parents,
We are thrilled to invite you to embark on a virtual tour of Central Academy, Aashiana. We want to bring the spirit and essence of our school right to your screens. Join us as we navigate through our state-of-the-art facilities, meet our dedicated teachers, and discover the vibrant community that makes Central Academy, Aashiana a hub of learning and growth.
During this virtual tour, you will:
Copyrights © 2020 Central Academy School. All rights reserved.

This policy envisages that the extant 10+2 structure in school education will be modified with a new pedagogical and
curricular restructuring of 5+3+3+4 covering ages 3-18 as shown in the representative figure and elaborated in detail later
under Chapter 4.
Central Academy,Aashiana has initiated SPORTS and CO-CURRICULAR Academy .Classes are conducted in evening wherein we cater to specially designed sports programs in Volleyball,Basketball, Tennis, Badminton and Skating .Activity classes such as music ,dance ,craft and personality development are conducted to enhance the growth and groom the students.

| SR NO. | Events | Months |
|---|---|---|
| 1 | III Unit Test (I-VIII) | December |
| 2 | Half-Yearly Exams (IX & XI) | December |
| 3 | II Pre-Board Exams | December |
| 4 | III Pre-Board Exams (X & XII) | January |
| 5 | Hindi & English Calligraphy Competition (K.G to V) | February |
| 6 | Hindi & English Vocabulary Competition (VI to IX) | February |
| 7 | New Session Commences for X & XII | March |
| 8 | Annual-Exams | March |
Top Three Student List.
| SR No | Roll No. | Name of The Student | ENG | HIN/SAN | MATH | SCI | SST | AI | Total | Percentage | Class & Section |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23244429 | PARIYANSHI BANSAL | 94 | 95 | 89 | 98 | 95 | 98 | 480 | 96 | X - A |
| 2 | 23244373 | AMBUJ YADAV | 91 | 91 | 98 | 99 | 97 | 97 | 476 | 95.2 | X - A |
| 3 | 23244379 | ANWESHA ATUL SAXENA | 96 | 87 | 82 | 95 | 99 | 97 | 474 | 94.8 | X - A |
Top Three Student List.
| SR No | Roll No. | Name of The Student | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | Total | Percentage | Class & Section |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 055 | 054 | 030 | 048 | ||||||
| 1 | 23720462 | BHAVYA SRIVASTAVA | 94 | 95 | 98 | 95 | 96 | 478 | 95.6 | XII - B |
| 301 | 027 | 028 | 030 | 083 | ||||||
| 2 | 23720482 | DAKSHTA SAXENA | 98 | 95 | 96 | 92 | 94 | 475 | 95 | XII - C |
| 301 | 027 | 028 | 030 | 048 | ||||||
| 3 | 23720485 | KIRTI SINGH | 94 | 95 | 97 | 95 | 90 | 471 | 94.2 | XII - C |
A teacher can stir the soul of the nation, put a new lease of life into the deceased bones of the profession.
Awake, arise and act with courage in heart and faith in God, strive conscientiously, vigorously and honestly so as to regain the
crowning glory that you once had and that you richly deserve!