All our dreams can come true if we have the courage to pursue them
Central academy Institutions, with over 4 decades of experience, has excelled in imparting quality education to students entrusted to its care. The educational group has a strong network of schools spread over 4 states, child centered with 65 branches. The fast-growing alumni fraternity of over 1,00,000 students bears testimony to Central Academy’s growing popularity, exemplary curriculum structure, a wide range of co-curricular activities and exceptional faculty.
...
| SR No | Name of Student | Name of Competition | Year | Class & Section | Position |
|---|---|---|---|---|---|
| 1 | DITYA TIWARI | FANCY DRESS COMPETITION | 2023 | NUR A | FIRST |
| 2 | PRATYUSH TIWARI | FANCY DRESS COMPETITION | 2023 | NUR B | FIRST |
| 3 | SHRISHA MAURYA | FANCY DRESS COMPETITION | 2023 | K.G. A | FIRST |
| 4 | NITARA SINGH | FANCY DRESS COMPETITION | 2023 | K.G. B | FIRST |
| 5 | HARVEER SINGH | FANCY DRESS COMPETITION | 2023 | K.G. C | FIRST |
| 6 | RISHAAN SHUKLA | FANCY DRESS COMPETITION | 2023 | PREP A | FIRST |
| 7 | MRINMAY CHAUDHARY | FANCY DRESS COMPETITION | 2023 | PREP B | FIRST |
| 8 | AARAV SRIVASTAVA | FANCY DRESS COMPETITION | 2023 | PREP C | FIRST |
| 9 | ANANYA SHARMA | FANCY DRESS COMPETITION | 2023 | I A | FIRST |
| 10 | AVANTIKA SINGH | FANCY DRESS COMPETITION | 2023 | I B | FIRST |
| 11 | AARUSHI SINGH RATHORE | FANCY DRESS COMPETITION | 2023 | II A | FIRST |
| 12 | BHAVYA SAXENA | FANCY DRESS COMPETITION | 2023 | II B | FIRST |
| 13 | AGRIMA GUPTA | FANCY DRESS COMPETITION | 2023 | III A | FIRST |
| 14 | KRITIKA SEN | FANCY DRESS COMPETITION | 2023 | III B | FIRST |
| 15 | TEJASWINI | FANCY DRESS COMPETITION | 2023 | IV A | FIRST |
| 16 | TANISHI UPADHYAY | FANCY DRESS COMPETITION | 2023 | IV B | FIRST |
| 17 | NEELANSHI SINGH | FANCY DRESS COMPETITION | 2023 | V A | FIRST |
| 18 | KANISHKA SONKAR | FANCY DRESS COMPETITION | 2023 | V B | FIRST |
| 19 | AYATI YADAV | SPELL BEE COMPETITION | 2023 | VI B | WINNER |
| 20 | JANHVI DWIVEDI | SPELL BEE COMPETITION | 2023 | VIII B | WINNER |
| 21 | AASHI VERMA | TRANSLATION ACTIVITY | 2023 | VII A | WINNER |
| 22 | HEMAKSHI SAXENA` | TRANSLATION ACTIVITY | 2023 | VII B | WINNER |
| 23 | DEEPANKAR SRIGYAN | INTER HOUSE QUIZ COMPETITION | 2023 | IX A | WINNER |
| 24 | DIVYANSHU CHAUHAN | INTER HOUSE QUIZ COMPETITION | 2023 | IX B | WINNER |
| 25 | RISHABH KUMAR SINGHAL | INTER HOUSE QUIZ COMPETITION | 2023 | X A | WINNER |
| 26 | JALAJ TIWARI | INTER HOUSE QUIZ COMPETITION | 2023 | X B | WINNER |
| 27 | ANUSHIKA VERMA | DEBATE COMPETITION (FOR) | 2023 | XII A | FIRST |
| 28 | MEGHA TRIPATHI | DEBATE COMPETITION (AGAINST) | 2023 | XI A1 | FIRST |
| 29 | IPSHITA SHARMA | BALLOON RACE | 2023 | I A | FIRST |
| 30 | MAHI SINGH | BALLOON RACE | 2023 | I B | FIRST |
| 31 | ANMOL TIWARI | BALLOON RACE | 2023 | I A | FIRST |
| 32 | TANISHI SINGH | MATHEMATICS RACE | 2023 | I A | FIRST |
| 33 | VEDANSH KATARIA | NEEDLE AND THREAD RACE | 2023 | I A | FIRST |
| 34 | AKRITI MISHRA | THREE LEG RACE | 2023 | I B | FIRST |
| 35 | ADITI SINGH | THREE LEG RACE | 2023 | I A | FIRST |
| 36 | SAM SINGH PANESAR | THREE LEG RACE | 2023 | I A | FIRST |
| 37 | VRISHAB SINGH | THREE LEG RACE | 2023 | I A | FIRST |
| 38 | AHANA BABU | PASSING THE TUNNEL RACE | 2023 | I A | FIRST |
| 39 | KUNWAR KRITARTH | PASSING THE TUNNEL RACE | 2023 | I B | FIRST |
| 40 | GURNOOR KAUR | LEMON RACE | 2023 | I B | FIRST |
| 41 | NILESH SINGH YADAV | LEMON RACE | 2023 | I A | FIRST |
| 42 | KRITI YADAV | THALI DECORATION | 2023 | V B | FIRST |
| 43 | SABRIN ALIYA | BANDHANWAR COMPETITION | 2023 | VII A | FIRST |
| 44 | ANIKA MISHRA | BANDHANWAR COMPETITION | 2023 | VII A | FIRST |
| 45 | SHREYANSH KISHORE SINGH | BANDHANWAR COMPETITION | 2023 | VII A | FIRST |
| 46 | SAESHA DAS | WALL HANGING COMPETITION | 2023 | VIII A | FIRST |
| 47 | NAVYA SHARAN | RANGOLI MAKING COMPETITION | 2023 | VIII B | FIRST |
| 48 | DITYA TIWARI | RECITATION COMPETITION | 2023 | NUR A | FIRST |
| 49 | JANHVI PATEL | RECITATION COMPETITION | 2023 | NUR B | FIRST |
| 50 | SHRISHA MAURYA | RECITATION COMPETITION | 2023 | K.G. A | FIRST |
| 51 | SWASTIK RAI | RECITATION COMPETITION | 2023 | K.G. B | FIRST |
| 52 | INDRABHAN PRATAP SINGH | RECITATION COMPETITION | 2023 | K.G. C | FIRST |
| 53 | PRAKHAR SRIVASTAVA | RECITATION COMPETITION | 2023 | PREP A | FIRST |
| 54 | INAAYA FATIMA | RECITATION COMPETITION | 2023 | PREP B | FIRST |
| 55 | AMAIRA SINGH | RECITATION COMPETITION | 2023 | PREP C | FIRST |
| 56 | RAMA TIWARI | RECITATION COMPETITION | 2023 | I A | FIRST |
| 57 | ARIHANT SHANKAR MISHRA | RECITATION COMPETITION | 2023 | I B | FIRST |
| 58 | AARUSHI SINGH TOMAR | RECITATION COMPETITION | 2023 | II A | FIRST |
| 59 | DEEKSHA PANDEY | RECITATION COMPETITION | 2023 | II B | FIRST |
| 60 | ABHYUDAY SHANKAR MISHRA | RECITATION COMPETITION | 2023 | III A | FIRST |
| 61 | KIRTIKA SEN | RECITATION COMPETITION | 2023 | III B | FIRST |
| 62 | TEJASWINI | RECITATION COMPETITION | 2023 | IV A | FIRST |
| 63 | TANISI UPADHYAY | RECITATION COMPETITION | 2023 | IV B | FIRST |
| 64 | TAMANNA SINGH | RECITATION COMPETITION | 2023 | V A | FIRST |
| 65 | KRITI YADAV | RECITATION COMPETITION | 2023 | V B | FIRST |
| 66 | FIZA BEG | RECITATION COMPETITION | 2023 | PREP G | FIRST |
| 67 | RAMA TIWARI | STORY TELLING COMPETITION | 2023 | I A | FIRST |
| 68 | SHRESHTH SINGH RATHORE | STORY TELLING COMPETITION | 2023 | I B | FIRST |
| 69 | AARUSHI SINGH TOMAR | STORY TELLING COMPETITION | 2023 | II A | FIRST |
| 70 | BHAVYA SAXENA | STORY TELLING COMPETITION | 2023 | II B | FIRST |
| 71 | PRITASHA RAJ | STORY TELLING COMPETITION | 2023 | VI A | WINNER |
| 72 | NISHKA GHOSH | PICTURE COMPOSITION | 2023 | III A | FIRST |
| 73 | PRAKHAR RAJ | PICTURE COMPOSITION | 2023 | III B | FIRST |
| 74 | HARSHIT SINGH | PICTURE COMPOSITION | 2023 | IV A | FIRST |
| 75 | RIDDHI | PICTURE COMPOSITION | 2023 | IV B | FIRST |
| 76 | PALAK MAURYA | PICTURE COMPOSITION | 2023 | V A | FIRST |
| 77 | SHIVAM | PICTURE COMPOSITION | 2023 | V B | FIRST |
| 78 | SHREEJITA DAS | PICTURE COMPOSITION | 2023 | VIII A | FIRST |
| 79 | JANHVI PATEL | DANCE COMPETITION | 2023 | NURSERY A | FIRST |
| 80 | ANAYA AWASTHI | DANCE COMPETITION | 2023 | K.G. A | FIRST |
| 81 | KAUSHIKI SINGH | DANCE COMPETITION | 2023 | K.G. B | FIRST |
| 82 | ANUGRAH VERMA | DANCE COMPETITION | 2023 | K.G. C | FIRST |
| 83 | AMAYARA PANDEY | DANCE COMPETITION | 2023 | PREP A | FIRST |
| 84 | MRINMAY CHAUDHARY | DANCE COMPETITION | 2023 | PREP B | FIRST |
| 85 | AMAIRA SINGH | DANCE COMPETITION | 2023 | PREP C | First |
| 86 | ANUSHIKA VERMA | RANGOLI COMPETITION | 2023 | XII | First |
| 87 | BHAVYA SRIVASTAVA | RANGOLI COMPETITION | 2023 | XII | First |
| 88 | GARGI DIXIT | RANGOLI COMPETITION | 2023 | XI | First |
| 89 | AABHYA SINGH | RANGOLI COMPETITION | 2023 | XI | First |
| 90 | ANWESHA ATUL SAXENA | RANGOLI COMPETITION | 2023 | X | First |
| 91 | ANNU | RANGOLI COMPETITION | 2023 | XI A2 | First |
| 92 | MAHIMA | RANGOLI COMPETITION | 2023 | XII | First |
| 93 | SHAGUN | RANGOLI COMPETITION | 2023 | IX | First |
| 94 | GEETIKA BHATT | CLAY MODELLING | 2023 | XI | First |
| 95 | VANSHIKA BHATT | CLAY MODELLING | 2023 | XII | First |
.....
| SR No | Name of The Student | Gender | Name of Competition | Date | Year | Class and Section | Position |
|---|---|---|---|---|---|---|---|
| 1 | TRIJAL SRIVASTAVA | MALE | BADMINTON BOYS JUNIORS | 26-10-2024 | 2023 | VIII A | PARTICIPATED |
| 2 | ABHUDAY SINGH | MALE | BADMINTON BOYS JUNIORS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 3 | RITVIK SINGH | MALE | BADMINTON BOYS JUNIORS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 4 | SUYASH MISHRA | MALE | BADMINTON BOYS SENIORS | 26-10-2023 | 2023 | XII A | PARTICIPATED |
| 5 | BHANU PRATAP SINGH | MALE | BADMINTON BOYS SENIORS | 26-10-2023 | 2023 | XI A1 | PARTICIPATED |
| 6 | ADITYA VERMA | MALE | BADMINTON BOYS SENIORS | 26-10-2023 | 2023 | XI A1 | PARTICIPATED |
| 7 | SHREEJITA DAS | FEMALE | BADMINTON GIRLS JUNIORS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 8 | DIVA KAUR BEDI | FEMALE | BADMINTON GIRLS JUNIORS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 9 | RAHIMA KHATUN | FEMALE | BADMINTON GIRLS JUNIORS | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
| 10 | UNNATI MISHRA | FEMALE | BADMINTON GIRLS SENIORS | 26-10-2023 | 2023 | XII C | PARTICIPATED |
| 11 | KIRTI SINGH | FEMALE | BADMINTON GIRLS SENIORS | 26-10-2023 | 2023 | XII C | PARTICIPATED |
| 12 | GARGI DIXIT | FEMALE | BADMINTON GIRLS SENIORS | 26-10-2023 | 2023 | XI B | PARTICIPATED |
| 13 | AARIZ ALI | MALE | BASKET BALL BOYS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 14 | HRIDYANSH YADAV | MALE | BASKET BALL BOYS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 15 | SHIVANSH SRIVASTAVA | MALE | BASKET BALL BOYS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 16 | SHOBHIT PANDEY | MALE | BASKET BALL BOYS | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 17 | SUMIT KUMAR YADAV | MALE | BASKET BALL BOYS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 18 | SHRIVATSA SHUKLA | MALE | BASKET BALL BOYS | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 19 | SHASHWAT GUPTA | MALE | BASKET BALL BOYS | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 20 | MANAS AGARWAL | MALE | BASKET BALL BOYS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 21 | RAJ VERMA | MALE | BASKET BALL BOYS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 22 | SIDDHARTH SINGH | MALE | BASKET BALL BOYS | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 23 | SATYAM MISHRA | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 24 | TEJAS SINGH CHAUHAN | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 25 | LABHANSH MALIK | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 26 | ADARSH PANDEY | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 27 | ABHAY SINGH KUSHWAHA | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 28 | ANKUR VISHWAKARMA | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 29 | ATHARV SAXENA | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 30 | SARANSH SRIVASTAVA | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 31 | MOHD TOFIZUDDIN | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 32 | UPENDRA PRATAP SINGH | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 33 | SAMUAL SAHAY | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 34 | VISHWAJEET MOHANTY | MALE | KHO - KHO BOYS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 35 | ANANYA MISHRA | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 36 | ANIKA MISHRA | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 37 | ANSHI PRAJAPATI | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 38 | AASHI VERMA | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 39 | SALONI SINGH | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 40 | ARSHPREET KAUR | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 41 | SABRIN ALIYA | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 42 | ANSHIKA SHARMA | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 43 | LAVANYA SINGH | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 44 | KANAK KANAUJIYA | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 45 | SAESHA DAS | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 46 | ADHIRA CHAUBEY | FEMALE | KHO - KHO GIRLS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 47 | DARSH SHUKLA | MALE | TABLE TENNIS BOYS JUNIORS | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
| 48 | SHOURYA PRATAP SINGH | MALE | TABLE TENNIS BOYS JUNIORS | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
| 49 | UPENDRA KUMAR | MALE | TABLE TENNIS BOYS JUNIORS | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
| 50 | NAKSH ARORA | MALE | TABLE TENNIS BOYS SENIORS | 26-10-2023 | 2023 | XI B | PARTICIPATED |
| 51 | PARTH RAVINDR KUMAR YADAV | MALE | TABLE TENNIS BOYS SENIORS | 26-10-2023 | 2023 | IX B | PARTICIPATED |
| 52 | ABHISHEK RAWAT | MALE | TABLE TENNIS BOYS SENIORS | 26-10-2023 | 2023 | XI A2 | PARTICIPATED |
| 53 | PRAPTI TANEJA | FEMALE | TABLE TENNIS GIRLS JUNIORS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 54 | ANJUMAN KHAN | FEMALE | TABLE TENNIS GIRLS JUNIORS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 55 | ARADHYA GHOSH | FEMALE | TABLE TENNIS GIRLS JUNIORS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 56 | NISHI SINGH | FEMALE | TABLE TENNIS GIRLS SENIORS | 26-10-2023 | 2023 | X A | PARTICIPATED |
| 57 | ANUSHKA YADAV | FEMALE | TABLE TENNIS GIRLS SENIORS | 26-10-2023 | 2023 | X A | PARTICIPATED |
| 58 | PARIYANSHI BANSAL | FEMALE | TABLE TENNIS GIRLS SENIORS | 26-10-2023 | 2023 | X B | PARTICIPATED |
| 59 | RISHABH TIWARI | MALE | TABLE TENNIS GURU SHISHYA BOYS JUNIORS | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
| 60 | SIDDHI | FEMALE | TABLE TENNIS GURU SHISHYA GIRLS JUNIORS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 61 | DIVYANSHI SHUKLA | FEMALE | VOLLEYBALL GIRLS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 62 | ANSHIKA PRAJAPATI | FEMALE | VOLLEYBALL GIRLS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 63 | VAISHNAVI SHUKLA | FEMALE | VOLLEYBALL GIRLS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 64 | YASHIKA PRAJAPATI | FEMALE | VOLLEYBALL GIRLS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 65 | SRISHTI | FEMALE | VOLLEYBALL GIRLS | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 66 | ISHITA LODHI | FEMALE | VOLLEYBALL GIRLS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 67 | VAIBHAVI PAL | FEMALE | VOLLEYBALL GIRLS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 68 | SHAKILA PARVEEN | FEMALE | VOLLEYBALL GIRLS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 69 | ANGEL TIWARI | FEMALE | VOLLEYBALL GIRLS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 70 | MAIRA KHAN | FEMALE | VOLLEYBALL GIRLS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 71 | PRABHAT | MALE | VOLLEYBALL BOYS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 72 | SACHIN SINGH | MALE | VOLLEYBALL BOYS | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
| 73 | SANKALP SINGH | MALE | VOLLEYBALL BOYS | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
| 74 | ANTARANG BHARDWAJ | MALE | VOLLEYBALL BOYS | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
| 75 | KUSHGR SHUKLA | MALE | VOLLEYBALL BOYS | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 76 | SARVGYA SINGH | MALE | VOLLEYBALL BOYS | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
| 77 | ARJIT TRIPATHI | MALE | VOLLEYBALL BOYS | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 78 | PRAKHAR SANTOSH BAJPAI | MALE | VOLLEYBALL BOYS | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 79 | ADITYA MISHRA | MALE | VOLLEYBALL BOYS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 80 | ADITYA MAURYA | MALE | VOLLEYBALL BOYS | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 81 | AARADHYA SINGH | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 82 | YASHI SHUKLA | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 83 | AANUBHI SINGH | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 84 | MANNAT NIGAM | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 85 | LAVANYA TIWARI | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 86 | AYATI | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 87 | KRITIKA PARASAR | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
| 88 | SANDALI SINGHAL | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 89 | SAANVI SRIVASTAVA | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 90 | KATYAYANI ARYA | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VII B | PARTICIPATED |
| 91 | RHITAMBHARA GUPTA | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VI B | PARTICIPATED |
| 92 | NANDINI VERMA | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VII A | PARTICIPATED |
| 93 | NEHAL PRAJAPATI | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VIII A | PARTICIPATED |
| 94 | MISHA TIWARI | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 95 | DHANYA YADAV | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 96 | VAISHNAVI TRIPATHI | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
| 97 | AYUSHI MAURYA | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VI A | PARTICIPATED |
| 98 | SANJANA KUMARI | FEMALE | DANCE PRESENTATION (GIRLS JUNIORS) | 26-10-2023 | 2023 | VIII B | PARTICIPATED |
Address: K-1 Block, Aashiana Colony, Lucknow (U.P) - 226010
Phone: 0522 - 2423290, +91 - 75650 80007
Email: caashiana98@gmail.com
Copyrights © 2020 Central Academy School. All rights reserved.